BMIDC MORNING BRIEFING | ||
July 12, 2026 | ||
07/11 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 1
| .1
|
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 1 | 0 |
Total | 1 | 0.1 |
INCIDENT SUMMARY | ||
Fire Activity On 07/11/2026 Summer Creek Fire – ORUMF WWRD – 0.1 acres
| ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.