07/03 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 2 | 1 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 2 | 1 |
INCIDENT SUMMARY | ||
Fire Activity On 07/03/2026 Fiddler Fire – WWF – 0.5 acres
Whitehorse Ridge Fire – WWF – 0.5 acres | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.