BMIDC MORNING BRIEFING | ||
July 15, 2026 | ||
07/14 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 1
| 4
|
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 1 | 0.1 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 2 | 4.1 |
INCIDENT SUMMARY | ||
Fire Activity On 07/14/2026 Chaparral – ORUMF Pomeroy RD – 4 acres
Crow Creek Fire – Wallowa ODF – 0.1 acres | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.