BMIDC MORNING BRIEFING | ||
July 16, 2026 | ||
07/15 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0
| 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 2 | 1.3 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 2 | 1.3 |
INCIDENT SUMMARY | ||
Fire Activity On 07/15/2026 Mile Marker 238 Fire – OR973 – 1.2 acres
Bird Fire – OR973 – 0.1 acres | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.