BMIDC MORNING BRIEFING | ||
Friday, August 2nd, 2024 | ||
8/1 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 1 | 0.1 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 1 | 0.1 |
INCIDENT SUMMARY | ||
New Fire Incidents ORWWF-411, Same as Sand Pass INC 386. WFZ. T5S R42E Sec 39. Granite Butte Area. 18 Miles SW of Joseph, OR. Unknown Cause. Resources Responded 8/1. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.