BMIDC MORNING BRIEFING | ||
Thursday, August 30th, 2024 | ||
8/29 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 1 | 1 |
Total | 0 | 0 |
INCIDENT SUMMARY | ||
OR-UMA-000623, Kusi Road BIA, T2N R33E Sec 16. Kusi Road Area. 1 miles SW of Mission, OR. 1 Acre, Human Caused, BIA Stat. Resources Responded 08/29. Controlled 08/29. Grass. | ||
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.