BMIDC MORNING BRIEFING | ||
Sunday, August 4th, 2024 | ||
8/3 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 1 | 0.1 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 1 | 0.1 |
INCIDENT SUMMARY | ||
OR-WWF-000416, Holbrook. BPFZ. T7S R45E Sec 2. Meadow Creek Area. 23 Miles South of Joseph, OR. 0.1 Acres. Unknown Cause. Resources Responded 8/3. Contained 8/3. Grass and Timber. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.