BMIDC MORNING BRIEFING | ||
Sunday, August 11th, 2024 | ||
8/10 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 2 | 9 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 2 | 9 |
INCIDENT SUMMARY | ||
OR-WWF-00475, Stevens. HCRA. T22N R2W Sec 9. Carbonate Hill Area. 29 Miles East of Joseph, OR. 6.0 Acres. Lightning Caused. Resources Responded 8/10. Timber. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.