BMIDC MORNING BRIEFING | ||
Saturday, August 10th, 2024 | ||
8/9 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 1 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 1 | 0 |
INCIDENT SUMMARY | ||
8/9 Fire Activity OR973S-473, Mutual Aid NFCA 473. PDT ODF. T4N R36E SEC 35. Weston Mountain Area. 18 South of Walla Walla, WA. Unknown Cause. ODF Fire Stat. Resources Responded 8/9.
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.