BMIDC MORNING BRIEFING | ||
Monday, August 5th, 2024 | ||
8/4 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 0 | 0 |
INCIDENT SUMMARY | ||
No New Fire Incidents 8/4 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.