BMIDC MORNING BRIEFING | ||
20 September 2025 | ||
09/19 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 1 | 0.1 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 1 | 0.1 |
INCIDENT SUMMARY | ||
Fire Activity On 9/19/2025 | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.