BMIDC MORNING BRIEFING | ||
19 September 2025 | ||
09/18 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 1 | 0.3 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 1 | 0.3 |
INCIDENT SUMMARY | ||
Fire Activity On 9/18/2025 | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.