BMIDC MORNING BRIEFING | ||
26 September 2025 | ||
09/25 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 0 | 0 |
INCIDENT SUMMARY | ||
Fire Activity On 9/25/2025 No New Incidents to Report
| ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.