BMIDC MORNING BRIEFING | ||
Sunday, September 22st 2024 | ||
9/18 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Totals | 0 | 0 |
INCIDENT SUMMARY | ||
BMIDC Incidents
(Example)OR-UMF-000630, Spout Springs. Walla Walla R.D., T3N R38E Sect 21. Spout Springs Area 23 Mile SE of Walla Walla, WA. 1 Unknown Cause UMF Stat. Resources Responded 08/30 Timber |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.