BMIDC MORNING BRIEFING | |||
September 29th, 2024 | |||
9/29 (NEW) INITIAL ATTACK | Fires | Acres | |
Umatilla National Forest | 1 | .44 | |
Wallowa Whitman National Forest | 0 | 0 | |
Vale/PRD District BLM Baker Area | 0 | 0 | |
NEO Oregon Department of Forestry | 0 | 0 | |
WA DNR Snake River Unit | 0 | 0 | |
BIA Umatilla Agency | 0 | 0 | |
Totals | 1 | .44 | |
INCIDENT SUMMARY | |||
BMIDC Incidents
9/29
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.