BMIDC MORNING BRIEFING | ||
Saturday, July 15th, 2023 | ||
7/15 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 1 | 2 |
Total | 1 | 2 |
INCIDENT SUMMARY | ||
NW Fire Activity OR: 12 fires for 7 acres 7/15 Initial Attack
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.