BMIDC INCIDENT MANAGEMENT MORNING BRIEFING | ||||||||||||||||||
Sunday, July 2nd, 2023 | ||||||||||||||||||
Office Hours: 0700-1800 | ||||||||||||||||||
Phone: (541)963-7171 Fax: (541)-663-0533 | ||||||||||||||||||
REGIONAL ACTIVITY | ||||||||||||||||||
Activity Level: | Light | PL: | 1 | New Fires | 30 | |||||||||||||
Uncontained Large Fires | 0 | New Large Fires: | 0 | Teams Committed: | 0 | |||||||||||||
INTITAL ATTACK FIRES AND ACREAGE (NEW) | ||||||||||||||||||
7/2 | NFJD | PRD | WWRD | BPFZ | GRFZ | WVFZ | Vale/PRDBLM | LGD ODF | BKE ODF | WAL ODF | PDT ODF | WADNR | UMABIA | Total | ||||
Fires | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
Acres | 0 | 0 | .1 | .1 | 0 | 9.2 | 0 | .1 | 0 | 0 | 375 | 0 | 0 | 42.76 | ||||
WEATHER HIGHLIGHT | ||||||||||||||||||
Dry weather is expected for the region through next week with temperature at or above average. General winds will be decreasing in the basins east of the Cascades and turning more northward. Risk of lightning appears very low through the 5th of July. | ||||||||||||||||||
FIRE INDICES | ||||||||||||||||||
SHARED RESOURCES | ||||||||||||||||||
Available Resources: In La Grande. H-89H (T2S) Spotter+8 | ||||||||||||||||||
INCIDENT ACTIVITY SUMMARY | ||||||||||||||||||
NW Fire Activity OR: 30 fires for 50 acres 7/2 Initial Attack OR-973S-000159, Albee. PDT ODF. T4S R32E S17 NESW. Albee Area. 7 Miles NNE of Ukiah. 42.55 Acres. Cause Under Investigation. ODF Stat Fire. Resources Responded 6/30. Grass & Timber ORWWF-000161, Swamp Creek. T2N R45E S8 SESW. Swamp Creek area, 17 miles North of Enterprise OR. 9.2 acres. Cause Lightning. FSStat/ODF non stat. Resources responded on 7/1/23 contained 7/1/23. Grass and Timber.
Example: OR-974S-001114, Buck. WAL ODF. T4N R44E Sec 11 NWNW. Courtney Creek Area. 29 Miles North of Enterprise, OR. .1 Acres. Unknown Cause. ODF Stat Fire. Resources Responded 9/29. Contained 9/29. Grass.
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.