BMIDC MORNING BRIEFING | ||
Tuesday, June 27th, 2023 | ||
6/26(NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 2 | 0 |
WA DNR Snake River Unit | 1 | 666 |
BIA Umatilla Agency | 0 | 0 |
Total | 3 | 666 |
INCIDENT SUMMARY | ||
ORUMA-139 QAC4 Creek. Wildfire, 1 acre. LAT/LO N45.623056, 118.788889. IRWIN Incident. Resources responded 6/26. ORUMF-137 QAB2 Bear Wildfire 0.1 acres LAT/LON 4599083, 117.727367. IRWIN Incident. Contained 6/26. Resources GR 03, GR 04, GR 01, GR 02. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.