BMIDC MORNING BRIEFING | ||
Friday, June 30th, 2023 | ||
6/29 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 0 | 0 |
INCIDENT SUMMARY | ||
NW Fire Activity OR:21 fires for 94 acres 6/29 Initial Attack No New Fire Activity
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.