BMIDC MORNING BRIEFING | ||
2 August, 2025 | ||
08/1 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 1 | 0.1 |
Wallowa Whitman National Forest | 6 | 1.5 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 2 | 1.1 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 9 | 2.7 |
INCIDENT SUMMARY | ||
Fire Activity On 8/1/2025 OR-WWF-000334, Lookout. BPFZ. T14S R35.5E Sec 12. Road 6005 Area. 8 Miles SW of Unity, OR. 0.1 Acres. Lightning Caused. Resources Responded 8/1. Brush. OR-974S-000335, Ferguson. WVFZ. T4S R41E Sec 19. Grande Ronde River Area. 17 Miles NE of Elgin, OR. 1 Acres. Lightning Caused. Resources Responded 8/1. Grass/Timber. OR-WWF-000344, Temperance. WFZ. T1N R50E Sec 55. Dry Gulch Area. 30 Miles East of Enterprise, OR. 0.1 Acres. Lightning Caused. Resources Responded 8/1. Grass/Timber. | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.