BMIDC MORNING BRIEFING | ||
18 July, 2025 | ||
07/17 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 1 | 0.1 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 0 | 0 |
INCIDENT SUMMARY | ||
Fire Activity On 7/17/2025
OR-WWF-000240, Bulger Flat. BPFZ. T8S R38E Sec 20. Bulger Flat Area. 12 Miles NW of Baker City, OR. 0.1 Acres. Human Caused. Resources Responded 7/17. Controlled 7/17. Grass/Timber. | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.