BMIDC MORNING BRIEFING | ||
Thursday September 28th, 2023 | ||
9/26 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 1 | 0.1 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Total | 0 | 0 |
INCIDENT SUMMARY | ||
NW Fire Activity 9/27 OR-WWF-000517, Electric Fire. WWF T1S R47E SEC 11 Center. Marr Creek Area 16 Miles East of Joseph 0.1Acres Human Cause. FS Stat Fire Resources Responded 9/27. Timber
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.