BMIDC MORNING BRIEFING | ||
Tuesday, August 9th, 2022 | ||
8/8 (NEW) INITIAL ATTACK | Fires | Acres |
Umatilla National Forest | 0 | 0 |
Wallowa Whitman National Forest | 0 | 0 |
Vale/PRD District BLM Baker Area | 0 | 0 |
NEO Oregon Department of Forestry | 0 | 0 |
WA DNR Snake River Unit | 0 | 0 |
BIA Umatilla Agency | 0 | 0 |
Washington Fire Service | 0 | 0 |
Total | 0 | 0 |
INCIDENT SUMMARY | ||
Fire Activity 8/8 Initial Attack No New Activity Example: OR-974S-001114, Buck. WAL ODF. T4N R44E Sec 11 NWNW. Courtney Creek Area. 29 Miles North of Enterprise, OR. .1 Acres. Unknown Cause. ODF Stat Fire. Resources Responded 9/29. Contained 9/29. Grass. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.