BMIDC MORNING BRIEFING | |||
Tuesday, October 1, 2024 | |||
9/30 (NEW) INITIAL ATTACK | Fires | Acres | |
Umatilla National Forest | 0 | 0 | |
Wallowa Whitman National Forest | 1 | .1 | |
Vale/PRD District BLM Baker Area | 0 | 0 | |
NEO Oregon Department of Forestry | 0 | 0 | |
WA DNR Snake River Unit | 0 | 0 | |
BIA Umatilla Agency | 0 | 0 | |
Totals | 1 | .1 | |
INCIDENT SUMMARY | |||
BMIDC Incidents
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.